Press Release
August 6, 2013
DSM reports second quarter EBITDA of €345 million compared to €290 million in Q2 2012 and €311 million in Q1 2013.
Heerlen, NL, 06 Aug 2013 07:15 CEST
Royal DSM, the Life Sciences and Materials Sciences company, today reported a second quarter EBITDA of €345 million compared to €290 million in Q2 2012 and €311 million in Q1 2013. The improvement compared to Q2 2012 was realized despite a negative caprolactam effect of €20 million and a challenging macro-economic environment, which mainly affected Materials Sciences.
Commenting on the results, Feike Sijbesma, CEO/Chairman of the DSM Managing Board, said: “We are pleased to report that the momentum in our Nutrition business that we saw at the end of Q1 continued into Q2. Nutrition, with its higher profits and healthy margins, is demonstrating the quality of its broad offering across the value chain. Materials Sciences’ profit remained at the same level as last year despite a negative caprolactam impact of €20 million and a challenging market environment.”
“For the rest of this year, we will continue to fully focus on operational performance and on the integration of our acquisitions, ensuring the capture of synergies. In addition, the early successes of our profit improvement initiatives leave us confident that this group-wide program is well on track. We expect strong EBITDA growth in 2013, moving towards €1.4 billion.”
Q2 2013 | Q2 2012 | +/- | in € million | volume | price/mix | exch. rates | other |
---|---|---|---|---|---|---|---|
2,468 | 2,268 | 9% | Net sales | 6% | -4% | -1% | 8% |
1,108 | 899 | 23% | Nutrition | 6% | -3% | -2% | 22% |
187 | 182 | 3% | Pharma | 3% | 1% | -1% | |
714 | 713 | 0% | Performance Materials | 6% | -3% | -2% | -1% |
375 | 389 | -4% | Polymer Intermediates | 5% | -8% | -1% | |
37 | 18 | Innovation Center | |||||
47 | 67 | Corporate Activities |
Q2 2013 | Q2 2012 | +/- | in € million | H1 2013 | H1 2012 | +/- |
---|---|---|---|---|---|---|
345 | 290 | 19% | EBITDA | 656 | 596 | 10% |
249 | 195 | 28% | Nutrition | 464 | 387 | 20% |
14 | 17 | -18% | Pharma | 22 | 22 | 0% |
82 | 77 | 6% | Performance Materials | 162 | 156 | 4% |
26 | 30 | -13% | Polymer Intermediates | 55 | 99 | -44% |
-3 | -10 | Innovation Center | -7 | -25 | ||
-23 | -19 | Corporate Activities | -40 | -43 | ||
156 | 118 | 32% | Core net profit | 285 | 267 | 7% |
141 | 114 | 24% | Net profit, before exceptional items | 262 | 259 | 1% |
112 | 41 | 173% | Net profit, after exceptional items | 231 | 186 | 24% |
0.91 | 0.71 | 28% | Core EPS (€/share) | 1.67 | 1.62 | 3% |
0.79 | 0.67 | 18% | Net EPS before exceptional items (€/share) | 1.49 | 1.54 | -3% |
0.62 | 0.23 | 170% | Net EPS after exceptional items (€/share) | 1.31 | 1.10 | 19% |
231 | 197 | Cash flow from operations | 153 | 294 | ||
168 | 162 | Capital expenditures (cash) | 332 | 288 | ||
Net debt | 2,266 | 1,668* |
* year-end 2012
You can find the press release in full, including financial statements, below.